{
    "updated": "2026-08-07T03:16:53.575Z",
    "totalRegistrars": 2,
    "registrars": [
        {
            "name": "dynadot.com",
            "ts": "2026-08-07T03:16:52.925Z",
            "currency": "USD",
            "ICANNfee": "0.00",
            "prices": [
                ["com", "10.88", "10.88", "10.88"],
                ["net", "12.52", "12.52", "12.52"],
                ["org", "7.99", "11.64", "11.64"],
                ["info", "3.99", "22.69", "22.69"],
                ["io", "28.89", "53.50", "53.50"],
                ["ai", "85.60", "85.60", "85.60"],
                ["xyz", "1.99", "13.17", "13.17"],
                ["us", "4.30", "6.96", "6.49"],
                ["me", "9.68", "17.75", "17.75"],
                ["co", "3.48", "31.20", "31.20"]
            ]
        },
        {
            "name": "porkbun.com",
            "ts": "2026-08-07T03:15:39.649Z",
            "currency": "USD",
            "ICANNfee": "0.00",
            "prices": [
                ["com", "11.08", "11.08", "11.08"],
                ["net", "12.52", "12.52", "12.52"],
                ["org", "7.98", "11.84", "11.84"],
                ["info", "3.60", "22.14", "22.14"],
                ["io", "28.12", "51.80", "51.80"],
                ["ai", "82.70", "82.70", "82.55"],
                ["xyz", "2.04", "12.98", "12.98"],
                ["us", "4.43", "7.00", "7.00"],
                ["me", "17.27", "17.27", "17.27"],
                ["co", "15.76", "31.20", "31.20"]
            ]
        }
    ]
}