{
    "updated": "2026-06-11T03:16:41.781Z",
    "totalRegistrars": 2,
    "registrars": [
        {
            "name": "dynadot.com",
            "ts": "2026-06-11T03:16:41.362Z",
            "currency": "USD",
            "ICANNfee": "0.00",
            "prices": [
                ["com", "10.88", "10.88", "10.88"],
                ["net", "12.52", "12.52", "12.52"],
                ["org", "7.99", "11.64", "11.64"],
                ["info", "3.00", "22.69", "22.69"],
                ["io", "28.89", "53.50", "53.50"],
                ["ai", "85.60", "85.60", "85.60"],
                ["xyz", "0.67", "13.17", "13.17"],
                ["us", "4.30", "6.96", "6.49"],
                ["me", "9.69", "17.77", "17.77"],
                ["co", "4.80", "27.04", "27.04"]
            ]
        },
        {
            "name": "porkbun.com",
            "ts": "2026-06-11T03:15:25.597Z",
            "currency": "USD",
            "ICANNfee": "0.00",
            "prices": [
                ["com", "11.08", "11.08", "11.08"],
                ["net", "12.52", "12.52", "12.52"],
                ["org", "7.98", "11.84", "11.84"],
                ["info", "3.09", "22.14", "22.14"],
                ["io", "28.12", "51.80", "51.80"],
                ["ai", "82.70", "82.70", "82.55"],
                ["xyz", "1.00", "12.98", "12.98"],
                ["us", "4.43", "7.00", "7.00"],
                ["me", "8.80", "17.27", "17.27"],
                ["co", "9.58", "27.09", "27.09"]
            ]
        }
    ]
}