{
    "updated": "2026-04-26T15:18:39.860Z",
    "totalRegistrars": 2,
    "registrars": [
        {
            "name": "dynadot.com",
            "ts": "2026-04-26T15:18:23.128Z",
            "currency": "USD",
            "ICANNfee": "0.00",
            "prices": [
                ["com", "10.88", "10.88", "10.88"],
                ["net", "12.52", "12.52", "12.52"],
                ["org", "6.99", "10.53", "10.53"],
                ["info", "3.00", "22.69", "22.69"],
                ["io", "28.89", "53.50", "53.50"],
                ["ai", "85.60", "85.60", "85.60"],
                ["xyz", "1.99", "13.17", "13.17"],
                ["us", "4.30", "6.96", "6.49"],
                ["me", "9.85", "18.05", "18.05"],
                ["co", "9.30", "27.04", "27.04"]
            ]
        },
        {
            "name": "porkbun.com",
            "ts": "2026-04-26T15:16:36.086Z",
            "currency": "USD",
            "ICANNfee": "0.00",
            "prices": [
                ["com", "11.08", "11.08", "11.08"],
                ["net", "12.52", "12.52", "12.52"],
                ["org", "6.88", "10.74", "10.74"],
                ["info", "3.09", "22.14", "22.14"],
                ["io", "28.12", "51.80", "51.80"],
                ["ai", "82.70", "82.70", "82.55"],
                ["xyz", "2.04", "12.98", "12.98"],
                ["us", "4.43", "7.00", "7.00"],
                ["me", "8.80", "17.27", "17.27"],
                ["co", "9.58", "27.09", "27.09"]
            ]
        }
    ]
}